Purchase Summaries By Account Name |
No. | Account Name | Quantity |
1 | 2562 Agro Industry (ENG) | 24 |
2 | 2562 Anti Aging (ENG) | 18 |
3 | 2562 AV | 220 |
4 | 2562 Cosmetics (ENG) | 41 |
5 | 2562 Dentistry (ENG) | 76 |
6 | 2562 Dentistry (TH) | 6 |
7 | 2562 Health Science (ENG) | 216 |
8 | 2562 Health Science (TH) | 38 |
9 | 2562 Information Technology (ENG) | 60 |
10 | 2562 Information Technology (TH) | 17 |
11 | 2562 Law (ENG) | 25 |
12 | 2562 Law (TH) | 184 |
13 | 2562 Liberal Arts (ENG) | 84 |
14 | 2562 Liberal Arts (TH) | 15 |
15 | 2562 Library (ENG) | 156 |
16 | 2562 Library (TH) | 466 |
17 | 2562 Management (ENG) | 188 |
18 | 2562 Management (TH) | 38 |
19 | 2562 Medical (ENG) | 44 |
20 | 2562 Medical (TH) | 7 |
21 | 2562 Nurse (ENG) | 49 |
22 | 2562 Nurse (TH) | 49 |
23 | 2562 Science (ENG) | 41 |
24 | 2562 Sinology (ENG) | 43 |
25 | 2562 Sinology (TH) | 2 |
26 | 2562 Social Innovations (ENG) | 51 |
27 | 2562 Social Innovations (TH) | 2 |
28 | 2563 Agro Industry (ENG) | 20 |
29 | 2563 Anti Aging (ENG) | 1 |
30 | 2563 AV | 55 |
31 | 2563 Cosmetic Science (ENG) | 14 |
32 | 2563 Dentistry (ENG) | 33 |
33 | 2563 Dentistry (TH) | 1 |
34 | 2563 Health Science (ENG) | 21 |
35 | 2563 Information Technology (ENG) | 61 |
36 | 2563 Information Technology (TH) | 1 |
37 | 2563 Integrative Medicine (ENG) | 77 |
38 | 2563 Integrative Medicine (TH) | 27 |
39 | 2563 Law (ENG) | 42 |
40 | 2563 Law (TH) | 138 |
41 | 2563 Liberal Arts (ENG) | 89 |
42 | 2563 Liberal Arts (TH) | 18 |
43 | 2563 Library (ENG) | 181 |
44 | 2563 Library (TH) | 597 |
45 | 2563 Management (ENG) | 162 |
46 | 2563 Medicine (ENG) | 19 |
47 | 2563 Medicine (TH) | 5 |
48 | 2563 Nurse (ENG) | 59 |
49 | 2563 Nurse (TH) | 62 |
50 | 2563 Science (ENG) | 30 |
51 | 2563 Sinology (ENG) | 147 |
52 | 2563 Sinology (TH) | 6 |
53 | 2563 Social Innovations (ENG) | 44 |
54 | 2563 Social Innovations (TH) | 1 |
55 | 2564 Agro Industry (ENG) | 16 |
56 | 2564 Agro Industry (TH) | 7 |
57 | 2564 Anti Aging (ENG) | 15 |
58 | 2564 Anti Aging (TH) | 2 |
59 | 2564 Cosmetic Science (ENG) | 17 |
60 | 2564 Dentistry (ENG) | 18 |
61 | 2564 Dentistry (TH) | 2 |
62 | 2564 Health Science (ENG) | 37 |
63 | 2564 Health Science (TH) | 2 |
64 | 2564 Information Technology (ENG) | 18 |
65 | 2564 Information Technology (TH) | 7 |
66 | 2564 Integrative Medicine (ENG) | 57 |
67 | 2564 Integrative Medicine (TH) | 2 |
68 | 2564 Law (ENG) | 31 |
69 | 2564 Law (TH) | 446 |
70 | 2564 Liberal Arts (ENG) | 57 |
71 | 2564 Liberal Arts (TH) | 12 |
72 | 2564 Library | 1 |
73 | 2564 Library (ENG) | 191 |
74 | 2564 Library (TH) | 701 |
75 | 2564 Management (ENG) | 100 |
76 | 2564 Management (TH) | 68 |
77 | 2564 Medicine (ENG) | 28 |
78 | 2564 Medicine (TH) | 5 |
79 | 2564 Nurse (ENG) | 46 |
80 | 2564 Nurse (TH) | 8 |
81 | 2564 Science (ENG) | 27 |
82 | 2564 Sinology (ENG) | 99 |
83 | 2564 Sinology (TH) | 28 |
84 | 2564 Social Innovations (ENG) | 25 |
85 | 2564 Social Innovations (TH) | 1 |
86 | 2565 Agro Industry (ENG) | 5 |
87 | 2565 Anti Aging (ENG) | 9 |
88 | 2565 Anti Aging (TH) | 1 |
89 | 2565 Cosmetic Science (ENG) | 13 |
90 | 2565 Dentistry (ENG) | 4 |
91 | 2565 Health Science (ENG) | 11 |
92 | 2565 Information Technology (ENG) | 11 |
93 | 2565 Information Technology (TH) | 3 |
94 | 2565 Integrative Medicine (ENG) | 25 |
95 | 2565 Integrative Medicine (TH) | 6 |
96 | 2565 Law | 1 |
97 | 2565 Law (ENG) | 45 |
98 | 2565 Law (TH) | 509 |
99 | 2565 Liberal Arts (ENG) | 37 |
100 | 2565 Liberal Arts (TH) | 36 |
101 | 2565 Library | 2 |
102 | 2565 Library (ENG) | 112 |
103 | 2565 Library (TH) | 466 |
104 | 2565 Management (ENG) | 63 |
105 | 2565 Management (TH) | 60 |
106 | 2565 Medicine (ENG) | 31 |
107 | 2565 Medicine (TH) | 10 |
108 | 2565 Nurse (ENG) | 38 |
109 | 2565 Science (ENG) | 15 |
110 | 2565 Sinology (ENG) | 51 |
111 | 2565 Sinology (TH) | 2 |
112 | 2565 Social Innovations (ENG) | 22 |
113 | 2566 Agro Industry (ENG) | 18 |
114 | 2566 Anti Aging (ENG) | 7 |
115 | 2566 Cosmetic Science (ENG) | 27 |
116 | 2566 Cosmetic Science (TH) | 3 |
117 | 2566 Dentistry (ENG) | 13 |
118 | 2566 Health Science (ENG) | 27 |
119 | 2566 Information Technology (ENG) | 38 |
120 | 2566 Information Technology (TH) | 7 |
121 | 2566 Integrative Medicine (ENG) | 68 |
122 | 2566 Integrative Medicine (TH) | 6 |
123 | 2566 Law (ENG) | 38 |
124 | 2566 Law (TH) | 219 |
125 | 2566 Liberal Arts (ENG) | 24 |
126 | 2566 Liberal Arts (TH) | 1 |
127 | 2566 Library | 1 |
128 | 2566 Library (ENG) | 90 |
129 | 2566 Library (TH) | 430 |
130 | 2566 Management (ENG) | 70 |
131 | 2566 Management (TH) | 14 |
132 | 2566 Medicine (ENG) | 32 |
133 | 2566 Nurse (ENG) | 24 |
134 | 2566 Nurse (TH) | 5 |
135 | 2566 Science (ENG) | 37 |
136 | 2566 Sinology (ENG) | 40 |
137 | 2566 Sinology (TH) | 4 |
138 | 2566 Social Innovations (ENG) | 14 |
139 | 2567 Agro Industry (ENG) | 19 |
140 | 2567 Anti Aging (ENG) | 12 |
141 | 2567 Cosmetic Science (ENG) | 26 |
142 | 2567 Dentistry (ENG) | 19 |
143 | 2567 Health Science (ENG) | 28 |
144 | 2567 Health Science (TH) | 4 |
145 | 2567 Information Technology (ENG) | 30 |
146 | 2567 Integrative Medicine (ENG) | 33 |
147 | 2567 Law (ENG) | 13 |
148 | 2567 Law (TH) | 614 |
149 | 2567 Liberal Arts (ENG) | 78 |
150 | 2567 Library (ENG) | 84 |
151 | 2567 Library (TH) | 279 |
152 | 2567 Management (ENG) | 88 |
153 | 2567 Management (TH) | 32 |
154 | 2567 Medicine (ENG) | 25 |
155 | 2567 Medicine (TH) | 3 |
156 | 2567 Nurse (ENG) | 26 |
157 | 2567 Nurse (TH) | 53 |
158 | 2567 Science (ENG) | 30 |
159 | 2567 Sinology (ENG) | 32 |
160 | 2567 Sinology (TH) | 1 |
161 | 2567 Social Innovations (ENG) | 12 |
162 | 2568 Agro Industry (ENG) | 17 |
163 | 2568 Anti Aging (ENG) | 10 |
164 | 2568 Applied Digital Technology (ENG) | 53 |
165 | 2568 Applied Digital Technology (TH) | 1 |
166 | 2568 Cosmetic Science (ENG) | 17 |
167 | 2568 Health Science (ENG) | 35 |
168 | 2568 Integrative Medicine (ENG) | 34 |
169 | 2568 Law (ENG) | 60 |
170 | 2568 Law (TH) | 365 |
171 | 2568 Liberal Arts (ENG) | 47 |
172 | 2568 Library (ENG) | 58 |
173 | 2568 Library (TH) | 468 |
174 | 2568 Management (ENG) | 98 |
175 | 2568 Medicine (ENG) | 42 |
176 | 2568 Nurse (ENG) | 26 |
177 | 2568 Nurse (TH) | 52 |
178 | 2568 Science (ENG) | 26 |
179 | 2568 Sinology (ENG) | 37 |
180 | 2568 Social Innovations (ENG) | 21 |
Total : 11998 |