Check IDs By Library Branch |
No. | Branch Code | No. Of Bibs | No. Of Items |
1 | Check-out Counter, Fl.3 | 4355 | 7874 |
2 | Chinese book, Fl.5 | 5517 | 9833 |
3 | Chinese Medical Book, Fl.5 | 317 | 1113 |
4 | Chinese Reference Books, Fl.5 | 264 | 598 |
5 | Closed Stack / No Circulation | 10044 | 24689 |
6 | Closed Stack / Repair | 17 | 32 |
7 | Closed Stack for Chinese Books | 193 | 505 |
8 | e-research | 6 | 6 |
9 | e-thesis | 600 | 600 |
10 | E3, Fl.4 | 1 | 1 |
11 | ECO Corner, Fl.4 | 100 | 100 |
12 | English General Book, Fl.4 | 34959 | 45459 |
13 | English Reference Book, Fl.4 | 142 | 211 |
14 | English/Foreign language Fiction, Fl.4 | 1689 | 2175 |
15 | Journal, Fl.4 | 265 | 3721 |
16 | Law Book, Fl.5 | 6559 | 15364 |
17 | Law Reference Books, Fl.5 | 203 | 2850 |
18 | Medical Book, Fl.5 | 11562 | 20238 |
19 | Medical Reference Books, Fl.5 | 133 | 328 |
20 | MFU Archives Center | 40 | 40 |
21 | Multimedia Service, Fl.3 | 5113 | 6886 |
22 | Online Access | 24 | 284 |
23 | Panjaphum Building (Bangkok), Fl.8 | 704 | 906 |
24 | PS Tower (Bangkok), Fl.25 | 982 | 1141 |
25 | Research, Fl.5 | 529 | 572 |
26 | S6 (Lab Anatomy) | 2 | 27 |
27 | School of Medicine | 2 | 20 |
28 | Self-Study Room | 1 | 1 |
29 | Short Story, Fl.4 | 543 | 663 |
30 | Sirindhorn Chinese Language and Cultural Center | 126 | 147 |
31 | Thai Fiction, Fl.4 | 3707 | 5294 |
32 | Thai General Book, Fl.4 | 33203 | 54566 |
33 | Thai Reference Book, Fl.4 | 177 | 351 |
34 | Theses, Fl.5 | 2194 | 2291 |
Total Bibs ; 124273 Total Items : 208886 |